LOADSHEDDING
Date / Datum | Time / Tyd | Comment / Kommentaar |
03-02-2015 | 08h00 | ESKOM TO IMPLEMENT STAGE 1 LOAD SHEDDING from 10h00 – 22h00. No loadshedding for Brackenfell during this timeframe. |
11h27 | “Eskom changed its tune on load shedding today because South Africans heard their call and conserved electricity. A simple group effort when called upon can help everyone avoid load shedding.” – Media24 | |
17h00 | CAPE TOWN IS CURRENTLY EXPERIENCING LOADSHEDDING STAGE 1 untill 22h00. Brackenfell is part of area 10 and will not be affected by loadshedding stage 1 today. If stage 1 continue tomorrow, we will have loadshedding from 10h00 – 12h30. | |
22h00 | Loadshedding has been suspended for today. | |
04-02-2015 | 10h00 | Loadshedding Stage 1 will be implemented from 10h00 today. Brackenfell will have loadshedding from 10h00 – 12h30. |
13h50 | Loadshedding Stage 2 will be implemented from 14h00 to 22h00. No further loadshedding for Brackenfell today. |
EMERGENCY NUMBERS
24 Hour CONTROL ROOM:
0860 123 VSC
0860 123 872
021-981 2040
021-945 1180 (SJC Control Room)
PATROLLING VEHICLE:
073 647 3135
VCID OFFICE (8:30am - 4:30pm):
021 981 3303 manager@vredekloof.co.za
Brackenfell Police Station:
021 980 5700
SAPS Sector 4 Policing (Vredekloof):
079 894 1427
Power Failures:
(General, prepaid, loadshedding and faults)
0860 103 089
Water Services:
0860 103 054
CoCT Service Delivery Complaints
For All service delivery complaints make use of the C3 electronic Reporting System:
e-mail:contact.us@capetown.gov.za
SMS 31373 (160 characters) or
Phone 0860 103 089
This C3 reporting system ensures that your contact is logged & a reference number will track progress.